Displaying 161 - 167 of 167 articles
Autor: Jacob Davis | Última actualización: 05/29/2015 | Comentarios: 9
Your datalogger may record great data, but if you can't retrieve it, the data isn’t going to do you much good. To ensure your successful data retrieval, it’s essential that you can troubleshoot possible problems that may arise with PC-to-datalogger communication over a serial connection.... leer másAutor: Bruce Smith | Última actualización: 05/29/2015 | Comentarios: 0
Solar radiation is an important measurement for many researchers and those who are monitoring their evapotranspiration values for irrigation purposes. If you have been wondering how accurate your solar radiation measurement is, Apogee Instruments (an associated company of Campbell Scientific) has a Clear Sky Calculator mobile... leer másAutor: Dana Worley | Última actualización: 05/29/2015 | Comentarios: 0
When you live in a cold-weather climate like we do here in northern Utah, it’s a welcome reprieve to spend a few days away enjoying someplace sunny and warm. A couple of days ago, as I was uploading photos of sunshine and blue skies from... leer másAutor: Janet Albers | Última actualización: 05/29/2015 | Comentarios: 0
A keyboard display, such as the external CR1000KD or on-board display of the CR850 and CR3000, is a powerful tool you can use in the field. A keyboard display enables you to interrogate and program a datalogger independent of other telecommunication links. Most keys on a... leer másAutor: Robin Deissinger | Última actualización: 05/29/2015 | Comentarios: 0
Which of these sounds like you? I need help with the basic stuff. How do I know what kind of measurement equipment I need? When I get it, how do I set it up correctly? I need programming help. How do I make sure I'm getting... leer másAutor: Janet Albers | Última actualización: 05/29/2015 | Comentarios: 0
When programming your Campbell Scientific datalogger, have you ever wondered whether you should be using a Dim variable declaration or a Public one? What is the difference between them, and when is it best to use each one? Dim and Public variables are temporary holding locations... leer másAutor: Janet Albers | Última actualización: 05/29/2015 | Comentarios: 0
The newest operating system released by Campbell Scientific for its data loggers is OS 28 for the CR800, CR1000, and CR3000. (The comparable operating system version for the CR6 datalogger is OS 01.) This powerful data logger OS has been enhanced so that you can... leer más