Displaying 1 - 6 of 6 articles authored by: Nathanael Wright
Autor: Nathanael Wright | Última actualización: 10/31/2023 | Comentarios: 0
In this blog article, and the next two in the series, I’m going to share with you some tips you can use to help troubleshoot your radio frequency (RF) networks. In large RF networks, it can be challenging to achieve reliable spread-spectrum radio communications. (For our... leer másAutor: Nathanael Wright | Última actualización: 10/17/2023 | Comentarios: 0
Typically, when you use long cable lengths for your vibrating wire measurements, you experience a weaker signal with a greater chance of interference. So, how do you overcome this challenge and improve your measurement quality? Keep reading to find out. At Campbell Scientific, our vibrating wire... leer másAutor: Nathanael Wright | Última actualización: 03/28/2023 | Comentarios: 0
Campbell Scientific vibrating wire measurement hardware, with our patented VSPECT® technology, offers a distinct advantage over all other vibrating wire measurement systems. Unlike non-Campbell Scientific vibrating wire interfaces that use pulse counting to derive vibrating wire frequency, Campbell Scientific's VSPECT vibrating wire measurement products use spectral... leer másAutor: Nathanael Wright | Última actualización: 01/12/2023 | Comentarios: 2
Campbell Scientific’s CELL2XX cellular modems (CELL205, CELL210, CELL215, CELL220, and CELL225) are commonly used as a low-power alternative to the many industrial cellular solutions available on the market today and are built to easily interface with all Campbell Scientific data loggers and data-acquisition systems. Occasionally,... leer másAutor: Nathanael Wright | Última actualización: 09/12/2022 | Comentarios: 6
As organizations throughout the world continue to strengthen their network and data communications systems to counter increased security threats, we’ve noticed a trend: there’s been an increase in the number of Campbell Scientific customers setting up secure communications between their data loggers and other devices. SSH... leer másAutor: Nathanael Wright | Última actualización: 01/16/2019 | Comentarios: 2
Did you know you can monitor your data usage using CRBasic program code on our new data loggers with integrated cellular modems and our external Campbell Scientific brand of cellular modules? In this two-part series, I’ll first show you how to do this in the... leer más